Tennis
Grups
A
Pos | Equip | J | G | E | P | F | C | DIF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SIEGFRIED Barberà Daniel Sanchez Cobo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | VUELING Raul Martín Velasco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | VUELING Miguel Angel Gimeno Marquina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | BOEHRINGER INGELHEIM Borja Gutierrez Corral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | BOEHRINGER INGELHEIM Alberto Herman Waliño | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | VUELING Juan Luis Rico Coronado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | NOVARTIS NTO Les Franqueses Antonio Lopez Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | NOVARTIS CTS Carlos Couto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | VOLOTEA Alex Rodriguez Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | NOVARTIS CTS Mario Gutierrez Herzing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | VUELING Haydée Guillot Jiménez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | BOEHRINGER INGELHEIM Juan Carlos Amador | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | VUELING Ayelen Kirsch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | SIEGFRIED Barberà Nadezda Pakhotina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | BOEHRINGER INGELHEIM Estefania Dorado Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | NOVARTIS NTO Palafolls Xavi Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | NOVARTIS CTS Isaac Alvarez Diz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | SIEGFRIED El Masnou Isidro Antonio Díaz Carretas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | NOVARTIS GDD Denisa Topolog | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | VUELING Martin Colome Eleno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | BOEHRINGER INGELHEIM Anna Abello Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | VUELING Beatriz Zuñiga Victoria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | NOVARTIS NTO Les Franqueses Ivan Torrente Raya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | VUELING Miguel Angel Gimeno Marquina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | SIEGFRIED Barberà Víctor Bravo Valdivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | BOEHRINGER INGELHEIM Claudia Diaz Salamanca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | SIEGFRIED Barberà Miguel Angel Rello Yubero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | VOLOTEA Raymond Gargallo Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | VUELING Juan Luis Rico Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | VUELING Àssef Eïd Tur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | OLX AUTOS Ramon Puiggene Brecha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
32 | NOVARTIS PHARMA Winus Steenhuisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | VUELING Ayelen Kirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | SIEGFRIED El Masnou David Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | SIEGFRIED El Masnou Rodolfo Borràs Solà | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
36 | BOEHRINGER INGELHEIM Jose Antonio Castillo Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
37 | VUELING Huc Mante Miras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
38 | VERIPACK EMBALAJES Carlos Fernandez Rivero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | BOEHRINGER INGELHEIM Javier Coma Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
40 | SIEGFRIED Barberà José Miguel Fuentes Campaña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | BOEHRINGER INGELHEIM Cristian Molinero Caro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
42 | SIEGFRIED El Masnou Benjamin Moro García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
43 | BOEHRINGER INGELHEIM Jose Miguel Garcia Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
44 | BOEHRINGER INGELHEIM Noemí Arco Miras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
45 | BOEHRINGER INGELHEIM Joan Romagosa Casanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
46 | BOEHRINGER INGELHEIM Bjorn Eigenbrodt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
47 | OLX AUTOS Simon Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
48 | GAES UNA MARCA AMPLIFON Joan Barriga Mesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
49 | VUELING Ignacio Rodríguez Calderón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
50 | BOEHRINGER INGELHEIM Gerard Altes Gaspar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
51 | SIEGFRIED Barberà Juan Angel Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
52 | VUELING Javier Moreno Bellido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
53 | SIEGFRIED El Masnou Oriol Molla Monico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
54 | SIEGFRIED El Masnou Santiago Benítez Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
55 | SIEGFRIED El Masnou Ana Luque Aranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
56 | BOEHRINGER INGELHEIM Jesús Arenillas Muñoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
57 | NOVARTIS NTO Les Franqueses Christian Cárdenas Perea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
57 | NOVARTIS NTO Les Franqueses Jaime Lozano Porro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
59 | BOEHRINGER INGELHEIM José Manuel Tapia Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
60 | BOEHRINGER INGELHEIM Xavier Batlle Espinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
61 | GAES UNA MARCA AMPLIFON Miguel Del Jesús Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
62 | SIEGFRIED Barberà Nestor Giraldo Murillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
63 | RICOH Pol Castells Valls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
64 | SIEGFRIED Barberà Gisela Vives Solé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
65 | SIEGFRIED Barberà Ángel Fábregas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
66 | ESCUDER LOS SOPRANO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 762.00 |
67 | SIEGFRIED El Masnou LOS TORREZNOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 686.00 |
68 | VUELING RM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 636.00 |
69 | NOVARTIS GDD LOS DINOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 626.00 |
70 | ESCUDER LO VAMOS A PETAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 609.00 |
71 | VERIPACK EMBALAJES 01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 594.00 |
72 | GAES UNA MARCA AMPLIFON TRÍO MARAVILLAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 583.00 |
73 | GAES UNA MARCA AMPLIFON PULSERAS AMARILLAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 569.00 |
74 | VUELING THE BEST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 552.00 |
75 | OLX AUTOS 01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 539.00 |
76 | LABORATORIOS RUBIÓ RUBIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 527.00 |
77 | NOVARTIS PHARMA ORQUESTRATOR BIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 523.00 |
78 | VUELING CASK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 522.00 |
79 | GAES UNA MARCA AMPLIFON LAS DESTROYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 506.00 |
79 | VUELING ESMOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 506.00 |
81 | LABORATORIOS RUBIÓ FANTASTICS BOWLERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 504.00 |
82 | GAES UNA MARCA AMPLIFON LAS DARLINGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 501.00 |
83 | GAES UNA MARCA AMPLIFON LAS GUERRERAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 497.00 |
83 | NOVARTIS PHARMA ORQUESTRATORS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 497.00 |
85 | NOVARTIS PHARMA BOWLEG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 486.00 |
86 | SIEGFRIED El Masnou L@S STRIKE! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 478.00 |
87 | GAES UNA MARCA AMPLIFON LAS ILEGAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 471.00 |
88 | ESCUDER CHICAS ESCUDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 465.00 |
89 | ESCUDER LES MONTPELLIER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 451.00 |
90 | SIEGFRIED El Masnou SOMOS 3!! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 445.00 |
91 | GAES UNA MARCA AMPLIFON TEAM RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 380.00 |
92 | NOVARTIS ONCOLOGIA MOTOMAMIs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 357.00 |
93 | SIEGFRIED Barberà THE RECRUITABLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 352.00 |
94 | VUELING YELLOW MIX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 330.00 |
95 | NOVARTIS NTO Palafolls ROSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 97.00 |
96 | NOVARTIS PHARMA QUALITY ISSUES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 93.00 |
96 | SIEGFRIED El Masnou FiRePU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 93.00 |
98 | SIEGFRIED El Masnou LOS SYSTÁNICOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 92.00 |
99 | NOVARTIS NTO Palafolls NITRONERDS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84.00 |
100 | VUELING POLLITOS COMPETITIVOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83.00 |
101 | VUELING MOC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00 |
101 | VUELING VUELING TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00 |
103 | NOVARTIS GDD TRIAL TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79.00 |
103 | VUELING FDM TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79.00 |
103 | VUELING PLANNING FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79.00 |
106 | SIEGFRIED Barberà VALSARTANES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78.00 |
106 | VOLOTEA CAT-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78.00 |
106 | VUELING MOBILE TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78.00 |
109 | NOVARTIS PHARMA AI KARTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77.00 |
109 | NOVARTIS PHARMA FAST & FURIOUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77.00 |
109 | VUELING CUSTOKARTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77.00 |
109 | VUELING EBT GT TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77.00 |
109 | VUELING EL PLAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77.00 |
109 | VUELING REVENUE TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77.00 |
115 | NOVARTIS CTS CTS ON WHEELS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76.00 |
115 | VUELING GAS! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76.00 |
115 | VUELING ZOO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76.00 |
118 | SIEGFRIED El Masnou LAS GENTADEXA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 |
118 | VUELING BI ON Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 |
118 | VUELING REVENUE TEAM 2 (el retorno) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 |
121 | NOVARTIS NTO Palafolls VERDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 74.00 |
122 | VUELING DATA KARTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73.00 |
123 | VUELING GIRLS_OCC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71.00 |
124 | NOVARTIS GDD 5th FLOOR ARMY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 68.00 |
124 | VUELING PULPO GARAGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 68.00 |
126 | GAES UNA MARCA AMPLIFON L@S INCREÍBLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 67.00 |
127 | VUELING PLANNING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66.00 |
128 | VUELING VUELING PLANNING 2 - CREW CONTROL VY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57.00 |
129 | NOVARTIS PHARMA WILD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
130 | NOVARTIS ONCOLOGIA NVS TOGETHER - ONCO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
131 | SIEGFRIED Barberà THE FUCKING PROCUREMENT TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
132 | NOVARTIS PHARMA Mercè Grau Farré | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
133 | GAES UNA MARCA AMPLIFON YO SOBREVIVÍ A 1AT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
133 | NOVARTIS GDD NVS TOGETHER - GDD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
135 | VUELING TELE Y TRABAJO · ZOO - CREW CONTROL VY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
136 | Elisabet Vierge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
136 | VUELING Miguel Angel Gimeno Marquina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
138 | NOVARTIS CTS SF BROTHERHOOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
138 | NOVARTIS PHARMA Cristina Lopez Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
140 | RICOH Chicken_run_L1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 |
141 | GAES UNA MARCA AMPLIFON SOBREVIVIRÉ A SYMPHONY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
142 | VUELING Fernando Iglesia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 |
143 | NOVARTIS NTO Les Franqueses Ingrid Pagès Ortolà | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 |
144 | NOVARTIS NTO Les Franqueses Tangarife/Rosales | 6 | 6 | 0 | 0 | 67 | 7 | 60 | 12.00 |
145 | SIEGFRIED Barberà Martin/Garcia | 6 | 6 | 0 | 0 | 66 | 8 | 58 | 12.00 |
146 | VSM Almeida/Pitarch | 6 | 6 | 0 | 0 | 52 | 7 | 45 | 12.00 |
147 | ROIG DONA MODA Aznar/Aznar | 6 | 6 | 0 | 0 | 49 | 15 | 34 | 12.00 |
148 | NOVARTIS NTO Les Franqueses Monique Janmaat Lips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
149 | SIEGFRIED El Masnou Sergi Alomà Lorente | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 |
150 | NOVARTIS PHARMA Gasquez/Benlloch | 6 | 5 | 0 | 1 | 50 | 19 | 31 | 10.00 |
151 | NOVARTIS CTS Hilinger/Ramos | 6 | 5 | 0 | 1 | 44 | 18 | 26 | 10.00 |
152 | GAES UNA MARCA AMPLIFON Lopez/Marina | 6 | 5 | 0 | 1 | 38 | 19 | 19 | 10.00 |
153 | AAM IMPARABLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 |
153 | VUELING Raquel Santarrosa Escribano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 |
155 | SIEGFRIED Barberà Sandra González Alba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 |
156 | GAES UNA MARCA AMPLIFON BATMAN CROWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.25 |
157 | AAM UrbAAM TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
157 | SIEGFRIED Barberà ESCAPISTAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
157 | SIEGFRIED El Masnou FLOWER POWER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
157 | VUELING 01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
161 | VUELING BI ESCAPE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 |
162 | NOVARTIS NTO Palafolls LA TRUP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 |
162 | SIEGFRIED Barberà Gloria Alba Muñoz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 |
164 | NOVARTIS NTO Palafolls TOC SCAPERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
164 | NOVARTIS PHARMA LOS ESCAPISTAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
166 | NOVARTIS NTO Palafolls Puyané/Giménez | 6 | 4 | 0 | 2 | 41 | 21 | 20 | 8.00 |
167 | OLX AUTOS LETGOLX | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 8.00 |
168 | SIEGFRIED Barberà Jiménez/Zambrano | 6 | 4 | 0 | 2 | 33 | 25 | 8 | 8.00 |
169 | NOVARTIS NTO Les Franqueses Sanchez/Jimenez | 6 | 4 | 0 | 2 | 29 | 21 | 8 | 8.00 |
170 | GAES UNA MARCA AMPLIFON Nuñez/Castellanos | 6 | 4 | 0 | 2 | 29 | 24 | 5 | 8.00 |
171 | ADP 01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
171 | NOVARTIS PHARMA LOS REPARADORES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
171 | SIEGFRIED Barberà Monica Carabaca Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
174 | SIEGFRIED El Masnou CORNIOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.70 |
175 | BOEHRINGER INGELHEIM INTEGRATION ESCAPERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 |
175 | SIEGFRIED Barberà Maria Esther Alonso Lozano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 |
177 | BOEHRINGER INGELHEIM 01 | 14 | 2 | 3 | 0 | 27 | 17 | 10 | 7.00 |
178 | BOEHRINGER INGELHEIM SPABILADOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
178 | SIEGFRIED Barberà Africa López-braña Olea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
178 | SIEGFRIED Barberà Cristina Abad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
178 | SIEGFRIED Barberà Juani Hinojosa Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
178 | SIEGFRIED Barberà Maribel Hidalgo Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
178 | SIEGFRIED Barberà Mónica Hernández Núñez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
178 | SIEGFRIED Barberà Mónica Paisano Giménez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
178 | SIEGFRIED El Masnou Sandra Torrent Orus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
178 | VERIPACK EMBALAJES 01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
178 | VUELING Anabel Bolance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
178 | VUELING Laura Peces | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
178 | VUELING Mireia Fernández | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
190 | SIEGFRIED Barberà ESCAPE ANALYSTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
190 | VUELING FDM TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
190 | VUELING SAFETY AND COMPLIANCE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
193 | GAES UNA MARCA AMPLIFON LAS ARDILLAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
193 | NOVARTIS CTS TAKE IT EASY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
193 | NOVARTIS GDD TMOcitos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
193 | NOVARTIS NTO Les Franqueses LADY VANISHES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
193 | SIEGFRIED Barberà MINIONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
193 | VUELING Nel Pla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
199 | AAM IMPARABLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
199 | GAES UNA MARCA AMPLIFON ECHENIQUES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
199 | NOVARTIS PHARMA HUBBERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
199 | SIEGFRIED El Masnou CSI el+9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
199 | SIEGFRIED El Masnou THE CHEMICAL SISTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
204 | SIEGFRIED Barberà CELTICS | 4 | 3 | 0 | 1 | 144 | 121 | 23 | 6.00 |
205 | VUELING ALL TOGETHER | 4 | 3 | 0 | 1 | 150 | 130 | 20 | 6.00 |
206 | GAES UNA MARCA AMPLIFON San Martin/Higueras | 6 | 3 | 0 | 3 | 36 | 26 | 10 | 6.00 |
207 | NOVARTIS NTO Les Franqueses Fernando Pimentel Tovar | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 6.00 |
208 | VUELING CREW PLANNING | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 6.00 |
209 | NOVARTIS PHARMA Eric Matamoros Morales | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 6.00 |
210 | BOEHRINGER INGELHEIM SIN SALIDA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
210 | GAES UNA MARCA AMPLIFON CONTROLLING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
210 | GAES UNA MARCA AMPLIFON LAS HOUDINI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
210 | GAES UNA MARCA AMPLIFON LAS PRECOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
210 | LABORATORIOS RUBIÓ PAMPLONICAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
210 | NOVARTIS NTO Palafolls LAB SCAPE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
210 | NOVARTIS PHARMA RUNAWAYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
210 | SIEGFRIED Barberà CALMA Y TRANQUILIDAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
210 | VUELING REVENUE TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
219 | NOVARTIS NTO Les Franqueses Baanante/Hernández | 6 | 3 | 0 | 3 | 21 | 28 | -7 | 6.00 |
220 | BOEHRINGER INGELHEIM BLUE LADIES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 |
220 | GAES UNA MARCA AMPLIFON MICROSON RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 |
220 | VUELING YELLOW ROSTER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 |
223 | AAM INDESTRUCTIBLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 |
223 | NOVARTIS GDD LAS COMPIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 |
223 | SIEGFRIED El Masnou Albert Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 |
226 | AAM ESCAPE2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
226 | ESCUDER LES MONTPELLIER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
226 | NOVARTIS CTS LOS PROTONES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
226 | NOVARTIS ONCOLOGIA OncOíBLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
226 | NOVARTIS PHARMA OM POWER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
226 | VUELING SI NO SALIMOS NOS QUEDAMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
232 | VUELING REVENUE TEAM | 7 | 2 | 1 | 1 | 18 | 15 | 3 | 5.00 |
233 | VUELING CREW CONTROL VY | 7 | 2 | 1 | 1 | 17 | 15 | 2 | 5.00 |
